FY07 FY08 Net FY07 FY08 FY08 Net   FY07 FY08 FY08 NET   FY07 FY08 SFC FY08 Net %
Name CC   FTE FTE FTE Salaries Salaries Change   Other Other Change   Total Total Rec. Cuts Change Change
Elementary Schools   350.9 363.8 12.9 $15,244,358 $16,700,187 $1,455,829   $366,085 $373,366 $7,281   $15,610,443 $17,073,553 -$114,300 $1,348,810 8.6%
Middle Schools   235.9 232.9 -3.0 $10,437,843 $10,923,754 $485,911   $227,846 $236,152 $8,306   $10,665,689 $11,159,906 -$20,000 $474,217 4.4%
High Schools   321.9 324 2.1 $15,143,108 $16,190,002 $1,046,894   $895,660 $929,169 $33,509   $16,038,768 $17,119,171 -$180,000 $900,403 5.6%
West School   22.4 22.5 0.1 $762,989 $819,399 $56,410   $19,961 $17,613 -$2,348   $782,950 $837,012 $54,062 6.9%
Adult Ed   20.1 20.2 0.1 $1,285,287 $1,351,185 $65,898   $202,170 $201,170 -$1,000   $1,487,457 $1,552,355 -$50,000 $14,898 1.0%
Summer School   0 0 0.0 $71,600 $59,800 -$11,800   $7,000 $5,000 -$2,000   $78,600 $64,800 -$13,800 -17.6%
Special Education   47.5 44.6 -2.9 $2,550,504 $2,665,260 $114,756   $956,975 $1,086,075 $129,100   $3,507,479 $3,751,335 -$7,000 $236,856 6.8%
     
     
Services & Administration      
TV3 450   1.7 1.7 0.0 $70,493 $72,786 $2,293   $7,271 $92,270 $84,999   $77,764 $165,056 $87,292 112.3%
School Committee 900       0.0 $27,900 $27,900 $0   $55,291 $55,291 $0   $83,191 $83,191 $0 0.0%
Superintendent 901   6.6 6.8 0.2 $412,754 $433,322 $20,568   $122,200 $199,400 $77,200   $534,954 $632,722 -$40,000 $57,768 10.8%
Elementary Ed. 902   22.8 22.6 -0.2 $1,235,258 $1,275,072 $39,814   $23,551 $25,561 $2,010   $1,258,809 $1,300,633 -$2,000 $39,824 3.2%
Secondary Ed. 903   13.5 9.2 -4.3 $753,536 $590,435 -$163,101   $201,677 $202,278 $601   $955,213 $792,713 -$231,828 -$394,328 -41.3%
Business Services 904   6.5 6.5 0.0 $346,041 $360,766 $14,725   $6,447,740 $6,463,489 $15,749   $6,793,781 $6,824,255 -$2,000 $28,474 0.4%
Building Maintenance 905   12.5 12.5 0.0 $686,264 $675,744 -$10,520   $1,250,150 $1,466,500 $216,350   $1,936,414 $2,142,244 $205,830 10.6%
Computer Tech. Serv. 907   9.0 9.5 0.5 $486,273 $527,988 $41,715   $347,402 $333,608 -$13,794   $833,675 $861,596 -$10,000 $17,921 2.1%
Building Operations 908   4.5 4.5 0.0 $358,939 $296,804 -$62,135   $3,158,044 $3,494,416 $336,372   $3,516,983 $3,791,220 -$105,000 $169,237 4.8%
Food Service 909   15.5 15.5 0.0 $499,302 $530,178 $30,876   $1,193,449 $1,193,449 $0   $1,692,751 $1,723,627 $30,876 1.8%
Multi-Lingual 912   8.4 8.9 0.5 $340,758 $394,522 $53,764   $35,740 $35,740 $0   $376,498 $430,262 -$2,000 $51,764 13.7%
Human Resources 914   12.0 13.0 1.0 $1,602,899 $1,668,715 $65,816   $10,713,931 $11,362,663 $648,732   $12,316,830 $13,031,378 -$2,000 $712,548 5.8%
Ed. Planning 916   7.5 7.8 0.3 $419,410 $488,575 $69,165   $204,982 $201,639 -$3,343   $624,392 $690,214 -$2,000 $63,822 10.2%
Transportation 917   30.4 30.0 -0.4 $1,109,554 $1,102,553 -$7,001   $423,887 $385,360 -$38,527   $1,533,441 $1,487,913 -$45,528 -3.0%
Total Services     150.9 148.4 -2.5 $8,349,381 $8,445,360 $95,979   $24,185,315 $25,511,664 $1,326,349   $32,534,696 $33,957,024 -$396,828 $1,025,500 3.2%
Summary:
Elem. Schools Totals 350.9 363.8 12.9 $15,244,358 $16,700,187 $1,455,829   $366,085 $373,366 $7,281   $15,610,443 $17,073,553 -$114,300 $1,463,110 9.4%
MS & HS Totals 557.8 556.9 -0.9 $25,580,951 $27,113,756 $1,532,805   $1,123,506 $1,165,321 $41,815   $26,704,457 $28,279,077 -$200,000 $1,574,620 5.9%
Other Ed. Pgms. Totals 90.0 87.3 -2.7 $4,670,380 $4,895,644 $225,264   $1,186,106 $1,309,858 $123,752   $5,856,486 $6,205,502 -$57,000 $349,016 6.0%
Service & Admin. Totals 150.9 148.4 -2.5 $8,349,381 $8,445,360 $95,979   $24,185,315 $25,511,664 $1,326,349   $32,534,696 $33,957,024 -$396,828 $1,422,328 4.4%
Wage adjustment reserve $1,221,217 $1,524,879 $303,662       $1,221,217 $1,524,879 $303,662 24.9%
Total for district   1149.6 1156.4 6.8 $55,066,287 $58,679,826 $3,613,539   $26,861,012 $28,360,209 $1,499,197   $81,927,299 $87,040,035 -$768,128 $4,344,608 5.3%
    Net after reductions:  $86,271,907
   
Changes from 4/3:  Added $225k to FY07 budget for special allocation from City Council for fuel    
Corrected School Committee salaries FY08