Previous
Portland Public Schools title banner
Home Welcome Mission Overview Menus,
Meals & Prices
Employment
Opportunities
FAQs Helpful
Links
Contact
The Food Services Department

School Meals and Prices
Getting Meal Benefits
Commodity Letter of Credit
The Numbers


The Numbers: Free and Reduced Meals

Data current as of February 2008

School Name
Enrollment
Free
Reduced
Total
Percent Free
& Reduced
Casco Bay High 180 56 11 67 37.22%
Deering High 1216 291 30 321 26.40%
Portland High 972 460 38 498 51.23%
King Middle 492 256 26 282 57.32%
Lincoln Middle 445 196 16 212 47.64%
Moore Middle 525 193 19 212 40.38%

Clifford Elementary 274 117 8 125 45.62%
East End Elementary 425 337 17 354 83.29%
Hall Elementary 461 145 16 161 34.92%
Longfellow Elem. 336 56 14 70 20.83%
Lyseth Elementary 539 106 11 117 21.71%
Peaks Island Elem. 51 7 4 11 21.57%
Presumpscot Elem. 262 142 18 160 61.07%
Reiche Elementary 315 235 24 259 82.22%
Riverton Elementary 454 263 18 281 61.89%

West School 48 37 3 40 83.33%
Cliff Island 5 0 0 0 0%

TOTALS 7000 2897 273 3170 45.29%





Copyright © 2000-2001. Portland Public Schools. All Rights Reserved.